Stage 1
AscendEX
ascendex
Public ID 0db8f9e6-cd20-4f63-bbd5-b6b00fd0552b
- Sort index
- 1
- API key
- iXHX************************YiBm
- Active
- Yes
- Futures enabled
- Yes
- Last test status
- success
- Last test message
- Connected successfully. Detected 149 futures/swap markets.
- Last tested at
- 2026-06-21 14:54:17.738896+02:00
- Created at
- 2026-06-21 14:54:00.879595+02:00
- Updated at
- 2026-06-21 14:54:14.631552+02:00
Futures Markets
Discover CCXT futures/swap markets and choose one active data pair.
| Symbol | Base | Quote | Settle | Type | Status |
|---|---|---|---|---|---|
| 1INCH/USDT:USDT | 1INCH | USDT | USDT | swap | available |
| 1KPEPE/USDT:USDT | 1KPEPE | USDT | USDT | swap | available |
| 1KSHIB/USDT:USDT | 1KSHIB | USDT | USDT | swap | available |
| A/USDT:USDT | A | USDT | USDT | swap | available |
| AAPLX/USDT:USDT | AAPLX | USDT | USDT | swap | available |
| AAVE/USDT:USDT | AAVE | USDT | USDT | swap | available |
| ACT/USDT:USDT | ACT | USDT | USDT | swap | available |
| ADA/USDT:USDT | ADA | USDT | USDT | swap | available |
| AEVO/USDT:USDT | AEVO | USDT | USDT | swap | available |
| AIA/USDT:USDT | AIA | USDT | USDT | swap | available |
| ALGO/USDT:USDT | ALGO | USDT | USDT | swap | available |
| ALT/USDT:USDT | ALT | USDT | USDT | swap | available |
| APE/USDT:USDT | APE | USDT | USDT | swap | available |
| APT/USDT:USDT | APT | USDT | USDT | swap | available |
| ARB/USDT:USDT | ARB | USDT | USDT | swap | available |
| ASTER/USDT:USDT | ASTER | USDT | USDT | swap | available |
| ATOM/USDT:USDT | ATOM | USDT | USDT | swap | available |
| AVAX/USDT:USDT | AVAX | USDT | USDT | swap | available |
| AXS/USDT:USDT | AXS | USDT | USDT | swap | available |
| BAND/USDT:USDT | BAND | USDT | USDT | swap | available |
Showing first 20 of 149 synced markets.