Stage 1
Gate.io
gate
Public ID edfc1273-ef00-4893-8fa2-8172a1629744
- Sort index
- 5
- API key
- 4b10************************287e
- Active
- Yes
- Futures enabled
- Yes
- Last test status
- success
- Last test message
- Connected successfully. Detected 804 futures/swap markets.
- Last tested at
- 2026-06-21 15:09:04.951954+02:00
- Created at
- 2026-06-21 15:08:53.507029+02:00
- Updated at
- 2026-06-21 15:08:55.685030+02:00
Futures Markets
Discover CCXT futures/swap markets and choose one active data pair.
| Symbol | Base | Quote | Settle | Type | Status |
|---|---|---|---|---|---|
| 0G/USDT:USDT | 0G | USDT | USDT | swap | available |
| 1INCH/USDT:USDT | 1INCH | USDT | USDT | swap | available |
| 2Z/USDT:USDT | 2Z | USDT | USDT | swap | available |
| 4/USDT:USDT | 4 | USDT | USDT | swap | available |
| A/USDT:USDT | A | USDT | USDT | swap | available |
| AAOI/USDT:USDT | AAOI | USDT | USDT | swap | available |
| AAPLX/USDT:USDT | AAPLX | USDT | USDT | swap | available |
| AAVE/USDT:USDT | AAVE | USDT | USDT | swap | available |
| ABBV/USDT:USDT | ABBV | USDT | USDT | swap | available |
| ACE/USDT:USDT | ACE | USDT | USDT | swap | available |
| ACH/USDT:USDT | ACH | USDT | USDT | swap | available |
| ACN/USDT:USDT | ACN | USDT | USDT | swap | available |
| ACT/USDT:USDT | ACT | USDT | USDT | swap | available |
| ACU/USDT:USDT | ACU | USDT | USDT | swap | available |
| ADA/USDT:USDT | ADA | USDT | USDT | swap | available |
| ADA/USDT:USDT-260626 | ADA | USDT | USDT | future | available |
| ADA/USDT:USDT-260703 | ADA | USDT | USDT | future | available |
| ADBE/USDT:USDT | ADBE | USDT | USDT | swap | available |
| ADI/USDT:USDT | ADI | USDT | USDT | swap | available |
| AERO/USDT:USDT | AERO | USDT | USDT | swap | available |
Showing first 20 of 804 synced markets.