Stage 1

ML Training

Dataset Training Mode

Collect feature snapshots, label future movement, and train an offline baseline model.
running
Session
Training session 2026-06-21 14:20:29
Started
2026-06-21 16:20:29.845126+02:00
Interval
5s
Horizons
[10, 30, 60]
Last runner error: kucoinfutures fetchOrderBook() limit argument must be 20 or 100

Dataset Stats

Current feature and label inventory.
Total feature snapshots
1402
Total labels
4206
Pending labels
16
Labeled snapshots
4190
Long labels
1947
Short labels
1586
Flat labels
657
Latest snapshot
2026-06-21 19:52:50.338081+02:00
Recent trades snapshots
1402
Micro candles
28040
Avg data quality
75.7332382310984308
Latest latency
10211 ms
Missing fields
1

Active Exchanges / Pairs

Pairs currently eligible for ML feature collection.
Exchange Code Symbol
Binance binance VELVET/USDT:USDT
Gate.io gate VELVET/USDT:USDT
Huobi / HTX htx VELVET/USDT:USDT
KuCoin Futures kucoinfutures VELVET/USDT:USDT
MEXC mexc VELVET/USDT:USDT

Recent Feature Snapshots

Latest ML rows with tape pressure, candle momentum, deltas, and quality.
Page 1 of 141 · 1402 total records · 10 per page
Next
Captured Exchange Symbol Quality Latency Missing Buy/Sell Delta Buy/Sell Ratio Candle Momentum 5 Spread Delta Mid Delta Imbalance 5 Delta Funding Delta
2026-06-21 19:52:50.338081+02:00 gate VELVET/USDT:USDT 68 10211 1 -1.000000000000 0.988372093023 -0.960729449977 0.000230000000 0.000155000000 -0.223123732251 0E-12
2026-06-21 19:52:39.996722+02:00 binance VELVET/USDT:USDT 80 7775 0 -2068.000000000000 0.694354123559 -0.783852635704 0E-12 0E-12 0.500375862012 -0.000003150000
2026-06-21 19:52:32.120743+02:00 mexc VELVET/USDT:USDT 68 5467 1 -1707.000000000000 0.445959104187 -0.764256319812 -0.000200000000 -0.000200000000 0.346266135842 0E-12
2026-06-21 19:52:26.400642+02:00 htx VELVET/USDT:USDT 80 6889 0 222.000000000000 1.040290381125 -0.754162585700 -0.007310000000 0.003365000000 -0.981180665409 0E-12
2026-06-21 19:52:13.540058+02:00 gate VELVET/USDT:USDT 68 11138 1 -6.000000000000 0.931034482759 -1.046823331442 -0.000170000000 0.000425000000 0.302955665024 0E-12
2026-06-21 19:52:02.252931+02:00 binance VELVET/USDT:USDT 80 5952 0 8373.000000000000 2.099540380827 -0.588697017268 0E-12 0.003300000000 -0.027126770725 0E-12
2026-06-21 19:51:56.175795+02:00 mexc VELVET/USDT:USDT 68 5384 1 -1640.000000000000 0.468223086900 -0.705882352941 -0.000200000000 0.000200000000 0.312845866945 0E-12
2026-06-21 19:51:50.726954+02:00 htx VELVET/USDT:USDT 80 6193 0 232.000000000000 1.042166484915 -0.235063663075 0.007190000000 -0.004225000000 1.191920448467 0E-12
2026-06-21 19:51:38.531582+02:00 gate VELVET/USDT:USDT 68 10342 1 3.000000000000 1.034482758621 -1.393155536424 -0.000100000000 -0.000730000000 0E-12 0E-12
2026-06-21 19:51:28.040185+02:00 binance VELVET/USDT:USDT 80 6072 0 -1694.000000000000 0.867852406584 -1.216640502355 0E-12 -0.001900000000 -0.159257949829 0E-12

Snapshot Breakdown

Collected feature rows by exchange and symbol.

By Exchange

binance
351
gate
351
htx
348
mexc
352

By Symbol

VELVET/USDT:USDT
1402

Trained Models

Offline baseline models trained from labeled historical data.

No trained models

Collect and label at least 1000 rows for a horizon before training a basic model.