Stage 1
ML Training
Dataset Training Mode
Collect feature snapshots, label future movement, and train an offline baseline model.
- Session
- Training session 2026-06-21 14:20:29
- Started
- 2026-06-21 16:20:29.845126+02:00
- Interval
- 5s
- Horizons
- [10, 30, 60]
Last runner error: kucoinfutures fetchOrderBook() limit argument must be 20 or 100
Dataset Stats
Current feature and label inventory.
- Total feature snapshots
- 1937
- Total labels
- 5811
- Pending labels
- 16
- Labeled snapshots
- 5795
- Long labels
- 2623
- Short labels
- 2228
- Flat labels
- 944
- Latest snapshot
- 2026-06-21 21:17:35.917963+02:00
- Recent trades snapshots
- 1937
- Micro candles
- 38740
- Avg data quality
- 75.5973154362416107
- Latest latency
- 10540 ms
- Missing fields
- 1
Active Exchanges / Pairs
Pairs currently eligible for ML feature collection.
| Exchange | Code | Symbol |
|---|---|---|
| Binance | binance | VELVET/USDT:USDT |
| Gate.io | gate | VELVET/USDT:USDT |
| Huobi / HTX | htx | VELVET/USDT:USDT |
| KuCoin Futures | kucoinfutures | VELVET/USDT:USDT |
| MEXC | mexc | VELVET/USDT:USDT |
Recent Feature Snapshots
Latest ML rows with tape pressure, candle momentum, deltas, and quality.
| Captured | Exchange | Symbol | Quality | Latency | Missing | Buy/Sell Delta | Buy/Sell Ratio | Candle Momentum 5 | Spread Delta | Mid Delta | Imbalance 5 Delta | Funding Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-21 21:13:08.461687+02:00 | mexc | VELVET/USDT:USDT | 78 | 4862 | 1 | 2910.000000000000 | 3.951318458418 | 0.099720781811 | 0.000200000000 | -0.001200000000 | -0.367887201485 | 0E-12 |
| 2026-06-21 21:13:03.378138+02:00 | htx | VELVET/USDT:USDT | 80 | 5795 | 0 | 138.000000000000 | 1.024590163934 | 1.570226249823 | 0.002960000000 | -0.001490000000 | 0.086163512014 | 0E-12 |
| 2026-06-21 21:12:51.680179+02:00 | gate | VELVET/USDT:USDT | 68 | 9864 | 1 | -11.000000000000 | 0.876404494382 | 0.876102646351 | 0.000240000000 | -0.000930000000 | 0.038277511962 | 0E-12 |
| 2026-06-21 21:12:41.660322+02:00 | binance | VELVET/USDT:USDT | 80 | 7336 | 0 | 2751.000000000000 | 1.291111111111 | 0.901984365604 | -0.000100000000 | -0.000450000000 | 0.066691631303 | 0E-12 |
| 2026-06-21 21:12:34.195151+02:00 | mexc | VELVET/USDT:USDT | 68 | 5505 | 1 | 3774.000000000000 | 5.357967667436 | 0.841683366733 | 0E-12 | 0.000300000000 | 0.252849531198 | -0.000001000000 |
| 2026-06-21 21:12:28.584620+02:00 | htx | VELVET/USDT:USDT | 80 | 6243 | 0 | 138.000000000000 | 1.024590163934 | 1.570226249823 | 0.000220000000 | -0.000400000000 | -0.087802202381 | 0E-12 |
| 2026-06-21 21:12:16.478398+02:00 | gate | VELVET/USDT:USDT | 68 | 10092 | 1 | -11.000000000000 | 0.876404494382 | 0.930232558140 | -0.000220000000 | 0.000660000000 | 0E-12 | 0E-12 |
| 2026-06-21 21:12:06.077394+02:00 | binance | VELVET/USDT:USDT | 80 | 8129 | 0 | 5403.000000000000 | 1.420499649778 | 0.882647943831 | 0.000100000000 | 0.001150000000 | 0.050505110311 | 0E-12 |
| 2026-06-21 21:11:57.799001+02:00 | mexc | VELVET/USDT:USDT | 68 | 5970 | 1 | 1411.000000000000 | 1.447510307644 | 0.942639390293 | 0E-12 | 0.001000000000 | -0.016574061982 | 0E-12 |
| 2026-06-21 21:11:51.757151+02:00 | htx | VELVET/USDT:USDT | 80 | 5316 | 0 | -262.000000000000 | 0.954920853407 | 1.267483399600 | -0.000210000000 | 0.001295000000 | -0.187712501904 | 0E-12 |
Snapshot Breakdown
Collected feature rows by exchange and symbol.
By Exchange
- binance
- 485
- gate
- 485
- htx
- 481
- mexc
- 486
By Symbol
- VELVET/USDT:USDT
- 1937
Trained Models
Offline baseline models trained from labeled historical data.