Stage 1
ML Training
Dataset Training Mode
Collect feature snapshots, label future movement, and train an offline baseline model.
- Session
- Training session 2026-06-21 14:20:29
- Started
- 2026-06-21 16:20:29.845126+02:00
- Interval
- 5s
- Horizons
- [10, 30, 60]
Last runner error: kucoinfutures fetchOrderBook() limit argument must be 20 or 100
Dataset Stats
Current feature and label inventory.
- Total feature snapshots
- 2996
- Total labels
- 8988
- Pending labels
- 25
- Labeled snapshots
- 8963
- Long labels
- 3757
- Short labels
- 3395
- Flat labels
- 1811
- Latest snapshot
- 2026-06-22 00:08:40.451902+02:00
- Recent trades snapshots
- 2996
- Micro candles
- 59920
- Avg data quality
- 75.2763684913217623
- Latest latency
- 6725 ms
- Missing fields
- 0
Active Exchanges / Pairs
Pairs currently eligible for ML feature collection.
| Exchange | Code | Symbol |
|---|---|---|
| Binance | binance | VELVET/USDT:USDT |
| Gate.io | gate | VELVET/USDT:USDT |
| Huobi / HTX | htx | VELVET/USDT:USDT |
| KuCoin Futures | kucoinfutures | VELVET/USDT:USDT |
| MEXC | mexc | VELVET/USDT:USDT |
Recent Feature Snapshots
Latest ML rows with tape pressure, candle momentum, deltas, and quality.
| Captured | Exchange | Symbol | Quality | Latency | Missing | Buy/Sell Delta | Buy/Sell Ratio | Candle Momentum 5 | Spread Delta | Mid Delta | Imbalance 5 Delta | Funding Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 00:00:38.441818+02:00 | htx | VELVET/USDT:USDT | 80 | 6736 | 0 | -5258.000000000000 | 0.327965235174 | 2.422299592391 | -0.000010000000 | -0.000495000000 | 0.079340178122 | 0E-12 |
| 2026-06-22 00:00:25.610926+02:00 | gate | VELVET/USDT:USDT | 68 | 15510 | 1 | 32.000000000000 | 1.367816091954 | 0.095461431506 | -0.000170000000 | 0.000915000000 | 0.613636363636 | 0E-12 |
| 2026-06-22 00:00:08.702142+02:00 | binance | VELVET/USDT:USDT | 80 | 11833 | 0 | -13874.000000000000 | 0.392290845379 | -0.062098944318 | 0E-12 | 0.000300000000 | -0.004010573134 | 0.000004250000 |
| 2026-06-21 23:59:56.754735+02:00 | mexc | VELVET/USDT:USDT | 78 | 4949 | 1 | 2743.000000000000 | 4.054565701559 | -0.082781456954 | 0E-12 | 0.000500000000 | 0.400523223407 | 0E-12 |
| 2026-06-21 23:59:51.709911+02:00 | htx | VELVET/USDT:USDT | 80 | 6040 | 0 | -5266.000000000000 | 0.326942740286 | -2.967475477543 | 0.000020000000 | 0.000490000000 | -0.185567735279 | 0E-12 |
| 2026-06-21 23:59:39.431568+02:00 | gate | VELVET/USDT:USDT | 68 | 10423 | 1 | 4.000000000000 | 1.040816326531 | -0.324346658403 | 0.000200000000 | -0.000970000000 | -0.321428571429 | 0E-12 |
| 2026-06-21 23:59:28.815898+02:00 | binance | VELVET/USDT:USDT | 80 | 6235 | 0 | 1110.000000000000 | 1.131329862754 | -0.371900826446 | 0E-12 | 0E-12 | -0.171543758124 | 0.000007020000 |
| 2026-06-21 23:59:22.470974+02:00 | mexc | VELVET/USDT:USDT | 68 | 5649 | 1 | 3023.000000000000 | 4.569067296340 | -0.186258278146 | -0.000200000000 | -0.000200000000 | -0.025049819643 | 0.000003000000 |
| 2026-06-21 23:59:16.720409+02:00 | htx | VELVET/USDT:USDT | 90 | 4866 | 0 | -5266.000000000000 | 0.326942740286 | -2.967475477543 | -0.000030000000 | -0.000785000000 | -0.092739233380 | 0E-12 |
| 2026-06-21 23:59:05.537310+02:00 | gate | VELVET/USDT:USDT | 68 | 11308 | 1 | 4.000000000000 | 1.040816326531 | -0.324346658403 | -0.000240000000 | -0.001030000000 | 0.321428571429 | 0E-12 |
Snapshot Breakdown
Collected feature rows by exchange and symbol.
By Exchange
- binance
- 752
- gate
- 751
- htx
- 743
- mexc
- 750
By Symbol
- VELVET/USDT:USDT
- 2996
Trained Models
Offline baseline models trained from labeled historical data.