Stage 1
ML Training
Dataset Training Mode
Collect feature snapshots, label future movement, and train an offline baseline model.
- Session
- Training session 2026-06-21 14:20:29
- Started
- 2026-06-21 16:20:29.845126+02:00
- Interval
- 5s
- Horizons
- [10, 30, 60]
Last runner error: kucoinfutures fetchOrderBook() limit argument must be 20 or 100
Dataset Stats
Current feature and label inventory.
- Total feature snapshots
- 3501
- Total labels
- 10503
- Pending labels
- 22
- Labeled snapshots
- 10481
- Long labels
- 4237
- Short labels
- 3964
- Flat labels
- 2280
- Latest snapshot
- 2026-06-22 01:31:00.984600+02:00
- Recent trades snapshots
- 3501
- Micro candles
- 70020
- Avg data quality
- 75.1933733219080263
- Latest latency
- 4732 ms
- Missing fields
- 1
Active Exchanges / Pairs
Pairs currently eligible for ML feature collection.
| Exchange | Code | Symbol |
|---|---|---|
| Binance | binance | VELVET/USDT:USDT |
| Gate.io | gate | VELVET/USDT:USDT |
| Huobi / HTX | htx | VELVET/USDT:USDT |
| KuCoin Futures | kucoinfutures | VELVET/USDT:USDT |
| MEXC | mexc | VELVET/USDT:USDT |
Recent Feature Snapshots
Latest ML rows with tape pressure, candle momentum, deltas, and quality.
| Captured | Exchange | Symbol | Quality | Latency | Missing | Buy/Sell Delta | Buy/Sell Ratio | Candle Momentum 5 | Spread Delta | Mid Delta | Imbalance 5 Delta | Funding Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 01:20:57.125125+02:00 | mexc | VELVET/USDT:USDT | 68 | 5587 | 1 | -1554.000000000000 | 0.530513595166 | -0.126209507783 | 0E-12 | 0.000100000000 | 0.081491644035 | 0E-12 |
| 2026-06-22 01:20:51.430591+02:00 | htx | VELVET/USDT:USDT | 80 | 6134 | 0 | -4904.000000000000 | 0.394567901235 | -0.521422289232 | 0.003830000000 | 0.001915000000 | -0.191981180010 | 0E-12 |
| 2026-06-22 01:20:39.304139+02:00 | gate | VELVET/USDT:USDT | 68 | 12181 | 1 | 20.000000000000 | 1.425531914894 | -0.526038926881 | -0.000030000000 | -0.000275000000 | -0.334841628959 | 0E-12 |
| 2026-06-22 01:20:26.936167+02:00 | binance | VELVET/USDT:USDT | 80 | 7669 | 0 | 22854.000000000000 | 2.923899318124 | -0.210304942166 | 0E-12 | -0.000600000000 | 0.522707558166 | -0.000001220000 |
| 2026-06-22 01:20:19.114088+02:00 | mexc | VELVET/USDT:USDT | 68 | 8865 | 1 | -1488.000000000000 | 0.557800891530 | -0.273453933530 | -0.000100000000 | -0.000350000000 | 0.871825730800 | -0.000005000000 |
| 2026-06-22 01:20:10.046644+02:00 | htx | VELVET/USDT:USDT | 90 | 4963 | 0 | -4904.000000000000 | 0.394567901235 | -0.521422289232 | -0.000860000000 | -0.000430000000 | -0.044980312196 | 0E-12 |
| 2026-06-22 01:19:59.221668+02:00 | gate | VELVET/USDT:USDT | 68 | 11202 | 1 | 26.000000000000 | 1.565217391304 | -0.684716376657 | 0.000040000000 | 0.000140000000 | 0.078431372549 | 0E-12 |
| 2026-06-22 01:19:47.884742+02:00 | binance | VELVET/USDT:USDT | 80 | 6456 | 0 | 18290.000000000000 | 3.057367829021 | -0.481776288228 | 0E-12 | -0.000800000000 | -0.229846733176 | 0E-12 |
| 2026-06-22 01:19:41.301828+02:00 | mexc | VELVET/USDT:USDT | 68 | 5963 | 1 | -2132.000000000000 | 0.417486338798 | -0.502723083368 | 0.000100000000 | -0.000850000000 | -0.174461466496 | 0E-12 |
| 2026-06-22 01:19:35.253431+02:00 | htx | VELVET/USDT:USDT | 80 | 5073 | 0 | -4634.000000000000 | 0.415046705377 | -1.681534531139 | -0.000830000000 | -0.000415000000 | 0.245860167568 | 0E-12 |
Snapshot Breakdown
Collected feature rows by exchange and symbol.
By Exchange
- binance
- 878
- gate
- 878
- htx
- 868
- mexc
- 877
By Symbol
- VELVET/USDT:USDT
- 3501
Trained Models
Offline baseline models trained from labeled historical data.