Stage 1
ML Training
Dataset Training Mode
Collect feature snapshots, label future movement, and train an offline baseline model.
- Session
- Training session 2026-06-21 14:20:29
- Started
- 2026-06-21 16:20:29.845126+02:00
- Interval
- 5s
- Horizons
- [10, 30, 60]
Last runner error: kucoinfutures fetchOrderBook() limit argument must be 20 or 100
Dataset Stats
Current feature and label inventory.
- Total feature snapshots
- 4047
- Total labels
- 12141
- Pending labels
- 19
- Labeled snapshots
- 12122
- Long labels
- 4821
- Short labels
- 4647
- Flat labels
- 2654
- Latest snapshot
- 2026-06-22 02:58:30.442021+02:00
- Recent trades snapshots
- 4047
- Micro candles
- 80940
- Avg data quality
- 75.1677786014331604
- Latest latency
- 6773 ms
- Missing fields
- 0
Active Exchanges / Pairs
Pairs currently eligible for ML feature collection.
| Exchange | Code | Symbol |
|---|---|---|
| Binance | binance | VELVET/USDT:USDT |
| Gate.io | gate | VELVET/USDT:USDT |
| Huobi / HTX | htx | VELVET/USDT:USDT |
| KuCoin Futures | kucoinfutures | VELVET/USDT:USDT |
| MEXC | mexc | VELVET/USDT:USDT |
Recent Feature Snapshots
Latest ML rows with tape pressure, candle momentum, deltas, and quality.
| Captured | Exchange | Symbol | Quality | Latency | Missing | Buy/Sell Delta | Buy/Sell Ratio | Candle Momentum 5 | Spread Delta | Mid Delta | Imbalance 5 Delta | Funding Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 02:47:20.385519+02:00 | mexc | VELVET/USDT:USDT | 68 | 5037 | 1 | 574.000000000000 | 1.706027060271 | -0.148525355400 | 0E-12 | -0.000900000000 | 0.576751245016 | 0E-12 |
| 2026-06-22 02:47:15.140681+02:00 | htx | VELVET/USDT:USDT | 80 | 5008 | 0 | -10554.000000000000 | 0.353308823529 | 2.829695464645 | -0.000020000000 | -0.000790000000 | 0.143571125357 | 0E-12 |
| 2026-06-22 02:47:03.977509+02:00 | gate | VELVET/USDT:USDT | 68 | 10594 | 1 | -11.000000000000 | 0.892156862745 | 0.070088991780 | -0.000070000000 | -0.000855000000 | -0.200000000000 | 0E-12 |
| 2026-06-22 02:46:53.245795+02:00 | binance | VELVET/USDT:USDT | 80 | 6266 | 0 | -1823.000000000000 | 0.880849673203 | 0.042471862391 | 0E-12 | -0.000600000000 | -0.000056429825 | 0E-12 |
| 2026-06-22 02:46:46.872135+02:00 | mexc | VELVET/USDT:USDT | 78 | 4693 | 1 | 490.000000000000 | 1.544444444444 | 0.042462845011 | 0E-12 | -0.000800000000 | -0.100070888049 | 0E-12 |
| 2026-06-22 02:46:42.117304+02:00 | htx | VELVET/USDT:USDT | 80 | 5765 | 0 | -10554.000000000000 | 0.353308823529 | 0.148509600085 | -0.000010000000 | -0.000785000000 | 0.000533150615 | 0E-12 |
| 2026-06-22 02:46:30.246584+02:00 | gate | VELVET/USDT:USDT | 68 | 11318 | 1 | -11.000000000000 | 0.892156862745 | 0.223351981451 | 0.000080000000 | -0.000390000000 | 0.176470588235 | 0E-12 |
| 2026-06-22 02:46:18.817503+02:00 | binance | VELVET/USDT:USDT | 80 | 6528 | 0 | 297.000000000000 | 1.013161393246 | 0.212359311956 | 0E-12 | -0.000400000000 | -0.267840430631 | 0E-12 |
| 2026-06-22 02:46:12.169847+02:00 | mexc | VELVET/USDT:USDT | 68 | 5123 | 1 | 571.000000000000 | 1.635150166852 | 0.254777070064 | 0E-12 | -0.000200000000 | -0.463546873887 | 0.000001000000 |
| 2026-06-22 02:46:06.877470+02:00 | htx | VELVET/USDT:USDT | 80 | 6245 | 0 | -10554.000000000000 | 0.353308823529 | 0.148509600085 | 0.000030000000 | -0.000185000000 | -0.106181556036 | 0E-12 |
Snapshot Breakdown
Collected feature rows by exchange and symbol.
By Exchange
- binance
- 1015
- gate
- 1015
- htx
- 1004
- mexc
- 1013
By Symbol
- VELVET/USDT:USDT
- 4047
Trained Models
Offline baseline models trained from labeled historical data.