Stage 1
ML Training
Dataset Training Mode
Collect feature snapshots, label future movement, and train an offline baseline model.
- Session
- Training session 2026-06-21 14:20:29
- Started
- 2026-06-21 16:20:29.845126+02:00
- Interval
- 5s
- Horizons
- [10, 30, 60]
Last runner error: htx GET https://api.huobi.pro/v1/common/symbols; kucoinfutures fetchOrderBook() limit argument must be 20 or 100
Dataset Stats
Current feature and label inventory.
- Total feature snapshots
- 4725
- Total labels
- 14175
- Pending labels
- 16
- Labeled snapshots
- 14159
- Long labels
- 5649
- Short labels
- 5436
- Flat labels
- 3074
- Latest snapshot
- 2026-06-22 04:40:00.333497+02:00
- Recent trades snapshots
- 4725
- Micro candles
- 94500
- Avg data quality
- 75.2228571428571429
- Latest latency
- 10745 ms
- Missing fields
- 1
Active Exchanges / Pairs
Pairs currently eligible for ML feature collection.
| Exchange | Code | Symbol |
|---|---|---|
| Binance | binance | VELVET/USDT:USDT |
| Gate.io | gate | VELVET/USDT:USDT |
| Huobi / HTX | htx | VELVET/USDT:USDT |
| KuCoin Futures | kucoinfutures | VELVET/USDT:USDT |
| MEXC | mexc | VELVET/USDT:USDT |
Recent Feature Snapshots
Latest ML rows with tape pressure, candle momentum, deltas, and quality.
| Captured | Exchange | Symbol | Quality | Latency | Missing | Buy/Sell Delta | Buy/Sell Ratio | Candle Momentum 5 | Spread Delta | Mid Delta | Imbalance 5 Delta | Funding Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 04:27:56.757519+02:00 | binance | VELVET/USDT:USDT | 80 | 8121 | 0 | 6650.000000000000 | 1.620915032680 | 0.435142975549 | 0E-12 | 0.000300000000 | -0.149816139967 | 0E-12 |
| 2026-06-22 04:27:48.516502+02:00 | mexc | VELVET/USDT:USDT | 78 | 4342 | 1 | -1333.000000000000 | 0.409392999557 | 0.372747980948 | -0.000200000000 | 0.000300000000 | 0.502022923547 | 0E-12 |
| 2026-06-22 04:27:44.116545+02:00 | htx | VELVET/USDT:USDT | 80 | 6284 | 0 | -3476.000000000000 | 0.468988695386 | 1.157754456105 | -0.000110000000 | -0.000055000000 | 0.867884095470 | 0E-12 |
| 2026-06-22 04:27:31.853775+02:00 | gate | VELVET/USDT:USDT | 68 | 10803 | 1 | 72.000000000000 | 1.576000000000 | 0.563940952065 | -0.000150000000 | -0.001365000000 | 0.057071960298 | 0E-12 |
| 2026-06-22 04:27:20.917591+02:00 | binance | VELVET/USDT:USDT | 80 | 6628 | 0 | -14912.000000000000 | 0.382295679549 | 0.372979693328 | -0.000200000000 | -0.002100000000 | -0.182660463603 | 0E-12 |
| 2026-06-22 04:27:14.176601+02:00 | mexc | VELVET/USDT:USDT | 68 | 5970 | 1 | -1837.000000000000 | 0.190035273369 | 0.393456202112 | 0.000200000000 | -0.001900000000 | -0.337429184053 | 0.000007000000 |
| 2026-06-22 04:27:08.124453+02:00 | htx | VELVET/USDT:USDT | 80 | 6391 | 0 | -3476.000000000000 | 0.468988695386 | 1.157754456105 | -0.001500000000 | -0.000550000000 | -0.455840877352 | 0E-12 |
| 2026-06-22 04:26:55.630230+02:00 | gate | VELVET/USDT:USDT | 68 | 11438 | 1 | 88.000000000000 | 1.727272727273 | 0.694559628462 | -0.000090000000 | -0.000035000000 | -0.266862170088 | 0E-12 |
| 2026-06-22 04:26:44.069610+02:00 | binance | VELVET/USDT:USDT | 80 | 6101 | 0 | -10062.000000000000 | 0.582576228998 | 0.808290155440 | 0.000200000000 | 0.000600000000 | 0.201364949301 | 0E-12 |
| 2026-06-22 04:26:37.854204+02:00 | mexc | VELVET/USDT:USDT | 78 | 4602 | 1 | -2094.000000000000 | 0.167064439141 | 0.766521649057 | -0.000100000000 | 0.000850000000 | -0.041849002311 | 0.000001000000 |
Snapshot Breakdown
Collected feature rows by exchange and symbol.
By Exchange
- binance
- 1185
- gate
- 1185
- htx
- 1172
- mexc
- 1183
By Symbol
- VELVET/USDT:USDT
- 4725
Trained Models
Offline baseline models trained from labeled historical data.