Stage 1
ML Training
Dataset Training Mode
Collect feature snapshots, label future movement, and train an offline baseline model.
- Session
- Training session 2026-06-21 14:20:29
- Started
- 2026-06-21 16:20:29.845126+02:00
- Interval
- 5s
- Horizons
- [10, 30, 60]
Last runner error: kucoinfutures fetchOrderBook() limit argument must be 20 or 100
Dataset Stats
Current feature and label inventory.
- Total feature snapshots
- 5389
- Total labels
- 16167
- Pending labels
- 28
- Labeled snapshots
- 16139
- Long labels
- 6408
- Short labels
- 6117
- Flat labels
- 3614
- Latest snapshot
- 2026-06-22 06:16:19.962644+02:00
- Recent trades snapshots
- 5389
- Micro candles
- 107780
- Avg data quality
- 75.3371683058081277
- Latest latency
- 10775 ms
- Missing fields
- 1
Active Exchanges / Pairs
Pairs currently eligible for ML feature collection.
| Exchange | Code | Symbol |
|---|---|---|
| Binance | binance | VELVET/USDT:USDT |
| Gate.io | gate | VELVET/USDT:USDT |
| Huobi / HTX | htx | VELVET/USDT:USDT |
| KuCoin Futures | kucoinfutures | VELVET/USDT:USDT |
| MEXC | mexc | VELVET/USDT:USDT |
Recent Feature Snapshots
Latest ML rows with tape pressure, candle momentum, deltas, and quality.
| Captured | Exchange | Symbol | Quality | Latency | Missing | Buy/Sell Delta | Buy/Sell Ratio | Candle Momentum 5 | Spread Delta | Mid Delta | Imbalance 5 Delta | Funding Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 06:03:06.665073+02:00 | mexc | VELVET/USDT:USDT | 78 | 4964 | 1 | 676.000000000000 | 1.744493392070 | 1.188037689472 | 0.000100000000 | -0.001450000000 | 0.509533990043 | 0.000005000000 |
| 2026-06-22 06:03:01.565781+02:00 | htx | VELVET/USDT:USDT | 90 | 4799 | 0 | -4550.000000000000 | 0.393495067982 | 0.108684507331 | 0E-12 | -0.000500000000 | -0.167579481421 | 0E-12 |
| 2026-06-22 06:02:50.652694+02:00 | gate | VELVET/USDT:USDT | 68 | 10484 | 1 | 17.000000000000 | 1.068273092369 | 1.077802594103 | 0.000080000000 | 0.000770000000 | -0.180952380952 | 0E-12 |
| 2026-06-22 06:02:40.064306+02:00 | binance | VELVET/USDT:USDT | 80 | 6356 | 0 | 17806.000000000000 | 4.452782625557 | 1.370423399468 | -0.000070000000 | 0.001565000000 | 0.228682642743 | 0E-12 |
| 2026-06-22 06:02:33.595461+02:00 | mexc | VELVET/USDT:USDT | 78 | 4407 | 1 | 433.000000000000 | 1.495423340961 | 1.328971580454 | -0.000100000000 | 0.004250000000 | -0.068346161871 | 0E-12 |
| 2026-06-22 06:02:29.133037+02:00 | htx | VELVET/USDT:USDT | 80 | 6755 | 0 | -4550.000000000000 | 0.393495067982 | 0.108684507331 | 0.004200000000 | 0.005630000000 | -0.034996377585 | 0E-12 |
| 2026-06-22 06:02:16.438798+02:00 | gate | VELVET/USDT:USDT | 68 | 10384 | 1 | 17.000000000000 | 1.068273092369 | 1.077802594103 | -0.000050000000 | 0.002365000000 | 0.714285714285 | -0.000099000000 |
| 2026-06-22 06:02:05.902829+02:00 | binance | VELVET/USDT:USDT | 80 | 6948 | 0 | 21533.000000000000 | 2.776357036793 | 0.940887707098 | -0.000030000000 | 0.003685000000 | 0.016344768570 | 0.000005090000 |
| 2026-06-22 06:01:58.858548+02:00 | mexc | VELVET/USDT:USDT | 78 | 4519 | 1 | -206.000000000000 | 0.803996194101 | 0.800164136233 | 0E-12 | 0.000900000000 | -0.196735273046 | 0E-12 |
| 2026-06-22 06:01:54.280662+02:00 | htx | VELVET/USDT:USDT | 90 | 4921 | 0 | -4574.000000000000 | 0.390458422175 | 0.104583205168 | -0.000950000000 | 0.000475000000 | 0.180196632695 | 0E-12 |
Snapshot Breakdown
Collected feature rows by exchange and symbol.
By Exchange
- binance
- 1351
- gate
- 1351
- htx
- 1338
- mexc
- 1349
By Symbol
- VELVET/USDT:USDT
- 5389
Trained Models
Offline baseline models trained from labeled historical data.