Stage 1
ML Training
Dataset Training Mode
Collect feature snapshots, label future movement, and train an offline baseline model.
- Session
- Training session 2026-06-21 14:20:29
- Started
- 2026-06-21 16:20:29.845126+02:00
- Interval
- 5s
- Horizons
- [10, 30, 60]
Last runner error: kucoinfutures fetchOrderBook() limit argument must be 20 or 100
Dataset Stats
Current feature and label inventory.
- Total feature snapshots
- 5883
- Total labels
- 17649
- Pending labels
- 25
- Labeled snapshots
- 17624
- Long labels
- 7046
- Short labels
- 6595
- Flat labels
- 3983
- Latest snapshot
- 2026-06-22 07:27:09.537357+02:00
- Recent trades snapshots
- 5883
- Micro candles
- 117660
- Avg data quality
- 75.4390617032126466
- Latest latency
- 6654 ms
- Missing fields
- 0
Active Exchanges / Pairs
Pairs currently eligible for ML feature collection.
| Exchange | Code | Symbol |
|---|---|---|
| Binance | binance | VELVET/USDT:USDT |
| Gate.io | gate | VELVET/USDT:USDT |
| Huobi / HTX | htx | VELVET/USDT:USDT |
| KuCoin Futures | kucoinfutures | VELVET/USDT:USDT |
| MEXC | mexc | VELVET/USDT:USDT |
Recent Feature Snapshots
Latest ML rows with tape pressure, candle momentum, deltas, and quality.
| Captured | Exchange | Symbol | Quality | Latency | Missing | Buy/Sell Delta | Buy/Sell Ratio | Candle Momentum 5 | Spread Delta | Mid Delta | Imbalance 5 Delta | Funding Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 07:12:51.081056+02:00 | binance | VELVET/USDT:USDT | 80 | 6139 | 0 | 18097.000000000000 | 3.051814058957 | 0.822302446851 | 0E-12 | 0E-12 | -0.152360502774 | 0E-12 |
| 2026-06-22 07:12:44.842444+02:00 | mexc | VELVET/USDT:USDT | 78 | 4547 | 1 | 715.000000000000 | 1.819954128440 | 0.741185897436 | -0.000100000000 | 0.000250000000 | 0.132973389258 | 0E-12 |
| 2026-06-22 07:12:40.059847+02:00 | htx | VELVET/USDT:USDT | 80 | 5603 | 0 | -4158.000000000000 | 0.495143273434 | 0.612265381913 | 0.000470000000 | 0.000035000000 | 0.320830447681 | 0E-12 |
| 2026-06-22 07:12:28.387307+02:00 | gate | VELVET/USDT:USDT | 68 | 9559 | 1 | -73.000000000000 | 0.629441624365 | 0.835408466543 | -0.000060000000 | 0.000280000000 | -0.648550724637 | 0E-12 |
| 2026-06-22 07:12:18.724733+02:00 | binance | VELVET/USDT:USDT | 80 | 5875 | 0 | 19735.000000000000 | 2.802612349288 | 0.822302446851 | 0E-12 | 0.000300000000 | 0.273177335072 | 0.000005830000 |
| 2026-06-22 07:12:12.754651+02:00 | mexc | VELVET/USDT:USDT | 78 | 4280 | 1 | 728.000000000000 | 1.834862385321 | 0.641025641026 | 0E-12 | 0.000200000000 | 0.130668689742 | 0E-12 |
| 2026-06-22 07:12:08.397865+02:00 | htx | VELVET/USDT:USDT | 80 | 7106 | 0 | -4158.000000000000 | 0.495143273434 | 0.612265381913 | -0.000040000000 | 0.000360000000 | -0.244172482259 | 0E-12 |
| 2026-06-22 07:11:55.395447+02:00 | gate | VELVET/USDT:USDT | 68 | 9570 | 1 | -50.000000000000 | 0.740932642487 | 0.752770194315 | -0.000120000000 | 0.001070000000 | 0.350931677018 | 0E-12 |
| 2026-06-22 07:11:45.727751+02:00 | binance | VELVET/USDT:USDT | 80 | 5707 | 0 | -2660.000000000000 | 0.913091776391 | 0.741929015440 | 0E-12 | 0.000900000000 | -0.975703602670 | 0E-12 |
| 2026-06-22 07:11:39.900001+02:00 | mexc | VELVET/USDT:USDT | 78 | 4478 | 1 | 792.000000000000 | 1.957678355502 | 0.924251557163 | 0.000100000000 | 0.000950000000 | -0.962932167773 | 0E-12 |
Snapshot Breakdown
Collected feature rows by exchange and symbol.
By Exchange
- binance
- 1475
- gate
- 1474
- htx
- 1461
- mexc
- 1473
By Symbol
- VELVET/USDT:USDT
- 5883
Trained Models
Offline baseline models trained from labeled historical data.